Guía de tallas
Sistema imperial
| LONGITUD (pulgadas) | PECHO (pulgadas) | LONGITUD DE MANGA (pulgadas) | |
| S | 27 ¾ | 39 | 9 |
| M | 29 ⅛ | 43 | 9 ½ |
| L | 30 ½ | 47 | 9 ½ |
| XL | 31 ⅞ | 51 | 10 ¼ |
| 2XL | 33 ¼ | 55 | 10 ⅝ |
Sistema métrico
| LONGITUD (cm) | ANCHO (cm) | LONGITUD DE MANGA (cm) | |
| S | 70.5 | 51 | 23 |
| M | 74 | 55 | 24 |
| L | 77.5 | 59 | 24 |
| XL | 81 | 63 | 26 |
| 2XL | 84.5 | 67 | 27 |
| Todas las medidas de la tabla se refieren a las dimensiones del producto. |
|
Si tienes preguntas sobre las tallas, ponte en contacto con nosotros.